It i’s officially in Winter in Canada now and while the weather might be frightful, the year-end television ratings are anything but!
As 2011 comes to a close, BBM Canada, which keeps track of TV ratings, is providing a snapshot of what Canadians were up to over the past 12 months. It shouldn’t be a surprise that The Stanley Cup playoffs were among the most-watched television broadcasts of 2011 in Canada. In scripted programming, TV comedy continues to attract more and more viewers in Canada, with Two and A Half Men, The Big Bang Theory and The Roast of Charlie Sheen all raking in monster numbers.
It is interesting to see that Survivor and The Amazing Race still pull in HUGE numbers in Canada, yet we still don’t have versions to call our own. Also of note, Shit My Dad Says, which was canceled by CBS for it’s low ratings, was the 6th highest rated program of the year!
What days were the most Canadian watching TV? That honour goes to the 2011 Federal Election (25 million) and the Royal Wedding (24.9 million)!
Canada’s Top 10 Most-Watched Days in 2011
Date | Events | Reach | |
1. | May 2, 2011 | 2011 Federal Election | 25,117,000 |
2. | November 27, 2011 | Grey Cup Sunday | 24,901,000 |
3. | April 26, 2011 | Stanley Cup Playoffs Round 1: Chicago @ Vancouver (Game 7) / Boston @ Montreal (Game 6) | 24,854,000 |
4. | June 15, 2011 | Stanley Cup Finals – Game 7 | 24,824,000 |
5. | June 13, 2011 | Stanley Cup Finals – Game 6 | 24,814,000 |
6. | November 20, 2011 | CFL East & West Finals, AMERICAN MUSIC AWARDS, THE SANTA CLAUS PARADE | 24,800,000 |
7. | April 29, 2011 | Royal Wedding | 24,763,000 |
8. | May 23, 2011 | Season Finales, OPRAH’s final episodes, Hockey | 24,727,000 |
9. | November 13, 2011 | CFL Semifinals, Sunday Night TV | 24,722,000 |
10. | December 4, 2011 | Sports, Sunday Night TV | 24,706,000 |
Canada’s Top 10 Television Broadcasts of 2011
Program | Network | Date | Audience | |
1. | STANLEY CUP FINAL- Game 7: Boston @ Vancouver | CBC | 6/15/2011 | 8,641,000 |
2. | STANLEY CUP FINAL- Game 6: Vancouver @ Boston | CBC | 6/13/2011 | 6,687,000 |
3. | SUPER BOWL XLV – Pittsburgh vs. Green Bay | CTV | 2/6/2011 | 6,528,000 |
4. | THE 83rd ANNUAL ACADEMY AWARDS® | CTV | 2/27/2011 | 6,283,000 |
5. | 2011 IIHF WORLD JUNIOR CHAMPIONSHIP – Gold Medal Final, Canada vs. Russia | TSN | 1/5/2011 | 6,083,000 |
6. | STANLEY CUP FINAL- Game 5: Boston @ Vancouver | CBC | 6/10/2011 | 6,061,000 |
7. | STANLEY CUP FINAL- Game 2: Boston @ Vancouver | CBC | 6/4/2011 | 5,626,000 |
8. | STANLEY CUP FINAL- Game 1: Boston @ Vancouver | CBC | 6/1/2011 | 5,506,000 |
9. | STANLEY CUP FINAL- Game 3: Vancouver @ Boston | CBC | 6/6/2011 | 5,433,000 |
10. | TWO AND A HALF MEN – Season Premiere | CTV | 9/19/2011 | 5,324,000 |
Canada’s Top 10 Television Programs of 2011
Program | Network | Audience | ||
1. | THE BIG BANG THEORY | CTV | 3,224,000 | |
2. | AMERICAN IDOL | CTV | 2,844,000 | |
3. | GREY’S ANATOMY | CTV | 2,728,000 | |
4. | THE AMAZING RACE 18 & 19 | CTV | 2,637,000 | |
5. | SURVIVOR: REDEMPTION ISLAND & SOUTH PACIFIC | GLOBAL | 2,617,000 | |
6. | $#*! MY DAD SAYS | CTV | 2,316,000 | |
7. | DANCING WITH THE STARS 12 & 13 | CTV | 2,147,000 | |
8. | C.S.I. | CTV | 1,975,000 | |
9. | THE MENTALIST | CTV | 1,972,000 | |
10. | HOUSE | GLOBAL | 1,959,000 |